| Model | Port Size | Type | Water Flow | Oil Flow | Heat Rejection |
|---|---|---|---|---|---|
| Water Oil Cooler SL Series | 3/4″ – 1-1/2″ | Type U, W | Max 20 – 100 LPM | 20 – 400 LPM | Up to 50,000 kcal/hr |
| Model | |||||
|---|---|---|---|---|---|
| SL-303W1 | SL-304U1 | SL-304W1 | SL-305U1 | SL-305U2 | SL-305W1 |
| SL-305W2 | SL-307U1 | SL-307U2 | SL-307W1 | SL-309U2 | SL-311W2 |
| SL-408U1 | SL-408W1 | SL-411U1 | SL-411U2 | SL-411W1 | SL-415U2 |
| SL-415W2 | SL-418U2 | SL-418W2 | SL-421U2 | SL-518W1 | SL-526U2 |
| SL-526W2 | SL-534U2 | SL-534W2 | SL-542U2FT | ||


