| Model | Pressure | Flow Rate |
|---|---|---|
| Electro-Hydraulic Proportional Relief Valve ER | 3 – 350 Bar | 150 – 320 L/min |
| Model | |||||
|---|---|---|---|---|---|
| ER-G03-1-12 | ER-G03-1-21 | ER-G03-2-12 | ER-G03-2-21 | ER-G03-3-12 | |
| ER-G03-3-21 | ER-G03-4-21 | ER-G03-5-21 | ER-G06-2-21 | ER-G06-3-11 | |
| ER-G06-3-21 | ER-G06-5-21 | ER-G10-1-11 | ER-G10-3-11 | ||


