| Model | |
|---|---|
| 2-1/2 0-16MPa/160Bar Bottom | 2-1/2 0-7MPa/psi Bottom*** |
| 2-1/2 0-10MPa/psi Bottom*** | 2-1/2 0-16MPa/psi Bottom*** |
| 2-1/2 0-25MPa/250Bar Back | 2-1/2 0-10MPa/psi Back |
| 2-1/2 0-16MPa/psi Back | 2-1/2 0-60MPa/600Bar Back |
| 2-1/2 0-25MPa/psi Back | 2-1/2 0-250Bar/psi Back with 3 hole front flange (BSP) |
| 2 1/2 0-400Bar/psi Back with 3 hole front flange (BSP) | 2-1/2 0-60Bar/psi Back with 3 hole front flange |
| 2-1/2 0-100Bar/psi Back with 3 hole front flange | 2-1/2 0-150kg/psi Back with 3 hole front flange |
| 2-1/2 0-160Bar/psi Back with 3 hole front flange | 2-1/2 0-250Bar/psi Back with 3 hole front flange |
| 2-1/2 0-400Bar/psi Back with 3 hole front flange | 2-1/2 0-40MPa/400Bar Back with 3 hole front flange |
เกจวัดความดันไฮดรอลิก (Pressure Gauge) – Skon 321.21, 324.21, 326.21 Series
หมวดหมู่: รถขุดเจาะบาดาล, เกจวัดความดัน
แบรนด์: Skon




