| Model | Pressure | Displacement | Speed | Torque |
|---|---|---|---|---|
| Hydraulic Motor BMR | 140 Bar | 36 – 381.4 cc/รอบ | 155 – 1085 rpm | 7.2 – 36.5 daNm |
| Model | |||
|---|---|---|---|
| BMR-50-2-A-D-N1 | BMR-80-2-A-D-N1 | BMR-100-2-A-D-N1 | BMR-125-2-A-D-N1 |
| BMR-125-2-E-D-N | BMR-160-2-A-D-N1 | BMR-200-2-A-D-N1 | BMR-250-2-A-D-N1 |
| BMR-250-2-C-D-N1 | BMR-315-2-A-D-N1 | BMR-315-2-C-D-N1 | BMR-400-2-A-D-N1 |




