| Model | Pressure | Flow Rate | Port Size |
|---|---|---|---|
| Manually Operated Directional Valve DMA | 350 Bar | 40 – 100 L/min | 1/8”, 3/8” |
| Model | ||||
|---|---|---|---|---|
| DMA-G01-C4-20 | DMA-G01-C5-20 | DMA-G01-C6-20 | DMA-G01-C7Y-20 | |
| DMA-G01-E3X-10-M | DMA-G01-E3X-20 | DMA-G01-F5-20 | DMA-G01-F6-20 | |
| DMA-G01-F7Y-20 | DMA-G03-C5-J20 | DMA-G03-C6-J20 | DMA-G03-E3X-20 | |


