| Displacement | Peak Pressure | Features |
|---|---|---|
| 35, 55, 72, 90, 110, 180, 210 cc | 500 Bar | Manual or EP proportional control available, Several valve options available |
| Model | ||
|---|---|---|
| PMH P55B-L-MS-V-C4-21F-0-CP1-420-A | PMH P55-R-EP2-V-C4-21F-0-CP1-420-A | PMH P72 L-MS-V-C4-21N-0-CP2-420-A |
| PMH P72-L-EP2-V-C4-21N-0-CP2-420-A | PMH P72-L-EP2-V-C4-21N-0-CP1-420-A | PMH P72B L-MS-V-C4-C14-0-CP1-480-A |
| PMH P72B R-MS-V-C4-C14-0-CP1-480-A | PMH P90-L-MT-V-C4-C15-0-CP2-480-A | PMH P110 L-MS-V-C4-23F-0-CP2-420-A |


