| Model | Pressure | Flow Rate | Port Size |
|---|---|---|---|
| Pressure Switch Modular Valve OW | 250 Bar | 50 L/min | 1/8” |
| Model | |||
|---|---|---|---|
| OW-G01-A1-R-C2-30 | OW-G01-A1-R-D2-30 | OW-G01-A3-R-C2-30 | OW-G01-A3-R-D2-30 |
| OW-G01-AC-R-D2-30 | OW-G01-B1-R-D2-30 | OW-G01-B3-R-C2-30 | OW-G01-B3-R-D2-30 |
| OW-G01-BC-R-D2-30 | OW-G01-P1-R-C2-30 | OW-G01-P1-R-D2-30 | OW-G01-P3-R-D2-30 |
| OW-G01-PC-R-D2-30 | OW-G01-W1-R-C2-30 | OW-G01-W1-R-D2-30 | OW-G01-WC-R-D2-30 |


