| Model | Pressure | Flow Rate | Port Size |
|---|---|---|---|
| Counter Balance Modular Valve MSCV | 250 Bar | 35 – 300 L/min | 1/4”, 3/8”, 1/2”, 3/4” |
| Model | |||
|---|---|---|---|
| MSCV-02-A-2-A | MSCV-02-A-2-B | MSCV-02-B-2-A | |
| MSCV-02-B-2-B | MSCV-02-B-2-B-L | MSCV-02-B-3-B-L | |
| MSCV-03-A-2-A | MSCV-03-B-2-B | MSCV-04-B-2-B | |


