| Model | Pressure | Flow Rate | Port Size |
|---|---|---|---|
| Flow Control Modular Valve | 210 – 350 Bar | 20 – 200 L/min | 1/8”, 3/8”, 1/2” |
| Model | |||
|---|---|---|---|
| OCF-G01-B40-Y-30 | OCF-G01-W40-X-30 | OCF-G01-W40-Y-30 | OCF-G03-A60-X-J50 |
| OCF-G03-A60-Y-J50 | OCF-G03-B60-Y-50 | OCF-G03-B60-Y-J50 | OCF-G03-W60-X-J50 |
| OCF-G03-W60-Y-J50 | |||


