| Model | Pressure | Flow Rate | Port Size |
|---|---|---|---|
| Manually Operated Directional Valve DMT | 250 Bar | 50 – 300 L/min | 3/8”, 3/4”, 1-1/4” |
| Model | ||||
|---|---|---|---|---|
| DMT-03-3C2 | DMT-03-3C4 | DMT-03-3C60 | DMT-03-3C8 | DMT-06-3C2 |
| DMT-06-3C4 | DMT-06-3C6 | DMT-06-3C60 | DMT-06-3D2 | DMT-06-3D4 |
| DMT-06-3D6 | DMT-10-3C2 | DMT-10-3C60 | DMT-10-3D2 | DMT-10-3D60 |


