| Model | Pressure | Flow Rate | Speed |
|---|---|---|---|
| Vane Pump 50T+TSP | 105 Bar | 11.2 – 54.3 L/min (ที่ 1500 rpm) | 950 – 1800 rpm |
| Vane Pump 150T+TSP | 90 Bar | 72.4 – 141.3 L/min (ที่ 1500 rpm) | 900 – 1800 rpm |
| Model | |||||
|---|---|---|---|---|---|
| 150T-116-F-R-L-30+TSP | 150T-116-L-R-L-20+TSP | 150T-116-L-R-R-20+TSP | 150T-48-F-R-L-20+TSP | 150T-48-F-R-L-20+TSP | 150T-48-L-R-R-20+TSP |
| 150T-61-F-R-R-20+TSP | 150T-61-L-R-R-20+TSP | 150T-61-L-R-R-20+TSP | 150T-75-F-R-R-20+TSP | 150T-75-F-R-R-20+TSP | 150T-75-L-R-R-30+TSP |
| 150T-75-L-R-R-30+TSP | 150T-94-F-R-R-20+TSP | 150T-94-L-R-L-20+TSP | 150T-94-L-R-R-20+TSP | 150T-94-L-R-R-20+TSP | 50T-26-F-R-L-30+TSP |
| 50T-26-F-R-R-30+TSP | 50T-26-L-R-L-30+TSP | 50T-26-L-R-R-30+TSP | 50T-36-F-R-R-30+TSP | 50T-36-L-R-L-30+TSP | 50T-36-L-R-R-30+TSP |


