| Pressure | Displacement | Max Speed |
|---|---|---|
| 300 Bar | 1 – 90 cc/รอบ | 4000 rpm |
| Model | |||
|---|---|---|---|
| PLP10.4D0-29E7-LGD/GD-N-EL | PLP10.3,15 D0-29E7-LGC/GC-N-EL | PLP10.6,3 D0-29E7-LGD/GD-N-EL | PLP10.8D0-86E1-LBB/BA-N-EL-FS |
| PLM10.6,3R1-36W9-LOB/OB-N | PLP10.1 SO-29E8-LBB/BA-N-EL | PLP10.4 SO-29E8-LBB/BA-N-EL | PLP10.5DO-29E8-LBB/BA-N-EL |
| PLP10.5 SO-29E8-LBB/BA-N-EL | PLP10.3,15 SO-29E8-LBB/BA-N | PLP10.2 DO-29E8-LBB/BA-N-EL | PLP20.11,2D0-46E2-LGD/GD-N-EL |
| PLP20.9D0-46E2-LGD/GD-N-EL | PLP20.11,2S9-46E2-LEA-EA-N-EL-QW | Section PLP20-4DO-**S7-L**/GD | PLP20.4SO-46E2-LEA/EA-N-EL |
| PLP20.6,3SO-46E2-LEA/EA-N-EL | PLP20.8SO-46E2-LEA/EA-N-EL | PLP20.11,2SO-46E2-LEA/EA-N-EL | PLP20.14SO-46E2-LEB/EA-N-EL |
| PLP20.14DO-46E2-LEB/EA-N-EL | PLP20.16SO-46E2-LEB/EA-N-EL | PLP20.20SO-46E2-LEB/EA-N-EL | PLP20.6,3DO-31S1-LOC/OC-N-EL |
| PLP20.8DO-31S1-LOC/OC-N-EL | PLP20.11,2DO-31S1-LOC/OC-N-EL | PLP20.14DO-31S1-LOD/OC-N-EL | PLP20.16D0-31S1-LOD/OC-N-EL |
| PLP20.11,2D0-82E2-LEA/EA-N-EL-FS | PLP20.8S0-82E2-LEA/EA-N-EL | PLP20.11,2D0-82E2-LEA/EA-N-EL | PLP20.4D0-31S1-LOC/OC-N-EL FS |
| PLP30.82D0-84E4-LEF/ED-N | PLP30.82D0-84E4-LGH/GG-N | PLP30.22SO-41E3-LED/EB-N | PLP30.27DO-41E3-LEB/EB-N |
| PLP30.27SO-41E3-LED/EB-N | PLP30.34SO-41E3-LED/EB-N | PLP30.38SO-41E3-LED/EB-N | PLP30.43SO-41E3-LED/EB-N |
| PLP30.43DO-41E3-LED/EB-N | PLP30.51SO-41E3-LED/EB-N | PLP30.61SO-41E3-LED/EB-N | PLP30.73SO-41E3-LEF/ED-N |
| PLP30.90D0-33S5-LSE/SD-N-D | |||












