| Model | Pressure | Displacement | Speed | Torque |
|---|---|---|---|---|
| Hydraulic Motor BMSY | 205 Bar | 80.6 – 475 cc/รอบ | 155 – 800 rpm | 22.5 – 91 daNm |
| Model | ||||
|---|---|---|---|---|
| BMSY-80-E2-A-D | BMSY-80-E4-B-D | BMSY-100-E2-A-D | BMSY-100-E4-B-D | BMSY-125-E2-A-D |
| BMSY-160-E2-A-D | BMSY-200-E2-A-D | BMSY-200-E4-B-D | BMSY-200-E4-F-EE-D | BMSY-250-E2-A-D |
| BMSY-250-E4-B-D | BMSY-250-E4-F-EE-D | BMSY-315-E2-A-D | BMSY-315-E2-F-SU | BMSY-315-E4-B-D |
| BMSY-315-E4-F-EE-D | BMSY-400-E2-A-D | BMSY-400-E4-B-D | BMSY-400-E4-F-EE-D | |




