| Model | Pressure | Flow Rate | Speed |
|---|---|---|---|
| Single Vane Pump PVF | 70 Bar | 10 – 33.3 L/min (ที่ 1500 rpm) | 800 – 1800 rpm |
| Model | |||||
|---|---|---|---|---|---|
| PVF-12-35-10 | PVF-12-55-10 | PVF-12-70-10 | PVF-20-20-10 | PVF-20-35-10 | PVF-20-55-10 |
| PVF-20-70-10 | PVF-30-35-11 | PVF-30-55-11 | PVF-30-70-11 | PVF-40-35-11 | PVF-40-55-11 |
| PVF-40-70-11 | |||||


