| Model | Pressure | Flow Rate | Port Size | Application / Note |
|---|---|---|---|---|
| Monoblock Valve SDM080 | 315 Bar | 25 L/min | G1/4” | – |
| Monoblock Valve SD4 | 250 Bar | 45 L/min | G3/8” | – |
| Monoblock Valve SD5 | 315 Bar | 45 L/min | G3/8” | – |
| Monoblock Valve SDM143 | 250 Bar | 80 L/min | G1/2” | Front-loader Application |
| Monoblock Valve SD11 | 315 Bar | 70 L/min | G1/2” | – |
| Model | |
|---|---|
| SDM080/1-P(TGW3-175)/18L-PSA | SDM080/1-P(TGW3-175)/111L-PSA |
| SDM080/2-P(TGW3-175)/18L/18L/AE-PASL | SDM080/2-P(TG3-175)/111L/111L-PSA |
| SDM080/3-P(TGW3-175)/18L/18L/18L-PSA | SD5/1-HB(JG3-150)/1 [XS] 8L-BSP-38 (PABT)-PSA |
| SD5/1-HBN(JG3-150)/1XS8L-AET-PSA-BSP38 | SD5/1-HBD(JG3-150)/18L-SAE8 (PABTC)-PSL |
| SD5/1-HBD(JG3-150)/1[XS]8L-BSP-38(PABTC)-PSL | SD5/1-HBN(JG3-150)/1[XS]8L-SAE8(PABT)-PSL |
| SD5/1-HBD(JG3-150)/1[XS]8L-PSL | SD5/2-P(JG3-150)/18L/18L/AET-SAE8 |
| SD5/2-P(JG3-120)/18L/18L/AET | SD5/3-P(KG3-120)/18L/18L/18L/AET |
| SD5/4-P(JNG3-120)/18L/18L/18L/18L/AET | SD5/5-P(JNG3-120)/18L/18L/18L/18L/18L/AET |
| SD5/6-P(JNG3-120)/18LSG/18LSG/18LSG/18LSG/18LSG/18LSG/AET | SD4/1(JG3-180)/ED-1CP[XS]18L-<CVN> |
| SD4/1(KG3-150)/1CP8L | SD4/1(KG3-120)/1CP11L |
| SD4/1(KG3-150)ED-1CP8L | SD5/1-HN(JG3-150)/18L/AET-PLSA-BSP-38-ABPT |
| SD5/1-N(KG3-120)/18L | SD5/1-N(JG3-120)/111L |
| SD5/1-N(JG3-150)/1 [XS] 8L-SAE8 (PABT)-PSA | SD5/1-P(JG3-120)/18L/AET |
| SD5/1-HD(JG3-150)/18L/SA-SAE8-ABPT | SD5/1-HN(JG3-150)/18L/AET-PLSA-SAE8-ABPT |
| SDM143/2-P(YG3-175)/1[S]8MASL/AET | SD11/1-N(KG3-120)/18L [Code : 104111001] |
| SD11/1-P(KG3-120)/18L/AE [Code : 104161001] | SD11/1-P(KG3-120)/18L/AET [Code : 104161020] |
| SD11/1-P(KG3-120)/111L/AET [Code : 104161044] | SD11/2-P(KG3-120)/18L/18L/AET [Code : 104211001] |
| SD11/2-S1(KG3-120)/18L/18L | SD11/3-P(KG3-120)/18L/18L/18L/AET [Code : 104311001] |
| SD11/4-P(KG3-120)/18L/18L/18L/18L/AET [Code : 104411001] | SD11/5-P(KG3)/18L/AET |
| SD11/6-P(KG3-120)/18L/18L/18L/18L/18L/18L/AET | SD11/2-P(KG3-120)/111L/111L |
| SD11/1-N(KG3-120)/211L | SD11/1-N(KG3-120)/111L |
| SD11/2-P(KG3-120)/111L/211L/AET | SD14/1 (KG3-120)/1N11L |
| SD14/1(YG3-120)1CP8L | SD14/1(KG3-120)/1CP11L |
| SD18/1-P(KG3-120)/18L/AET | SD18/1-P(KG3-120)/111L/AET |
| SD18/2-P(KG3-120)/18L/18L/AET | SD18/3-P(KG3-120)/18L/18L/18L/AET |
| SD18/4-P(KG3-120)/18L/18L/18L/18L/AET | SDM140/2-P(YG3-140)18L180.P1 |
| SDM140/3-P(YZ3-150)18L180/18L180.P1/(H3-165)C2/18L180/PSA-BSP34(PABT) | SDM140/3-P First Spool, Detent |
| SDM140/3-P Without Spring Control | SDM140/3-P Without Lever cap SD8,SDM140 |
| SDM140/3-P Without Rubber Boot SD8, SDM140 | |


