| Specification | Value |
|---|---|
| Size | Ø 6 – 130 mm |
| Length | 2000 – 7000 mm |
| Tensile Strength | 570 – 690 N/mm² |
| Yield Strength | > 345 N/mm² |
| Elongation | > 17% |
| Hard Chrome Thickness | 20 Micron ±5 |
| Surface Roughness | Ra 0.2 – 0.4 |
| Hardness of Hard Chrome Plating | Minimum HV800 |
| OD Accuracy | f8 |
| Model | |
|---|---|
| Hard Chrome Plated bar 8 mm | Hard Chrome Plated bar 10 mm |
| Hard Chrome Plated bar 12 mm | Hard Chrome Plated bar 14 mm |
| Hard Chrome Plated bar 15 mm | Hard Chrome Plated bar 16 mm |
| Hard Chrome Plated bar 17 mm f7 (CK45) | Hard Chrome Plated bar 18 mm |
| Hard Chrome Plated bar 20 mm | Hard Chrome Plated bar 22 mm |
| Hard Chrome Plated bar 25 mm | Hard Chrome Plated bar 25.4 mm |
| Hard Chrome Plated bar 28 mm | Hard Chrome Plated bar 30 mm |
| Hard Chrome Plated bar 32 mm | Hard Chrome Plated bar 35 mm |
| Hard Chrome Plated bar 36 mm | Hard Chrome Plated bar 38 mm |
| Hard Chrome Plated bar 40 mm | Hard Chrome Plated bar 44.45 mm |
| Hard Chrome Plated bar 45 mm | Hard Chrome Plated bar 50 mm |
| Hard Chrome Plated bar 55 mm | Hard Chrome Plated bar 56 mm |
| Hard Chrome Plated bar 60 mm | Hard Chrome Plated bar 63 mm |
| Hard Chrome Plated bar 63.5 mm | Hard Chrome Plated bar 65 mm |
| Hard Chrome Plated bar 70 mm | Hard Chrome Plated bar 75 mm |
| Hard Chrome Plated bar 80 mm | Hard Chrome Plated bar 85 mm |
| Hard Chrome Plated bar 90 mm | Hard Chrome Plated bar 95 mm |
| Hard Chrome Plated bar 100 mm | Hard Chrome Plated bar 110 mm |
| Hard Chrome Plated bar 120 mm | Hard Chrome Plated bar 125 mm |
| Hard Chrome Plated bar 130 mm | |


